<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIL KUMAR PANIGRAHI &#039;s Blog &#187; Anil Labs</title>
	<atom:link href="http://www.anil2u.info/tag/anil-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anil2u.info</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to add dynamic meta description for wordpress blog</title>
		<link>http://www.anil2u.info/2011/09/how-to-add-dynamic-meta-description-for-wordpress-blog/</link>
		<comments>http://www.anil2u.info/2011/09/how-to-add-dynamic-meta-description-for-wordpress-blog/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:36:42 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[dynamic meta description]]></category>
		<category><![CDATA[meta description for wordpress]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=941</guid>
		<description><![CDATA[Hi friends, In this post i would like to explain about how to maintain dynamic meta description for a wordpress blog. No need to add any plugins to maintain meta description. Using this method, we can have meta description To add meta description to your blog with few steps. Step 1: Open header.php form your [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/09/how-to-add-dynamic-meta-description-for-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build virtual keyboard for your web application</title>
		<link>http://www.anil2u.info/2011/09/how-to-build-virtual-keyboard-for-your-web-application/</link>
		<comments>http://www.anil2u.info/2011/09/how-to-build-virtual-keyboard-for-your-web-application/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:47:37 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[How to build virtual keyboard for your web application]]></category>
		<category><![CDATA[virtual keyboard]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=931</guid>
		<description><![CDATA[Hi, In this post i am goig to explain about How to build virtual keyboard for your web application using google api. I got an request from users how to type hindi words in the web page. By using this code we can easily build the application your own language. ( Google support few languages [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/09/how-to-build-virtual-keyboard-for-your-web-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.anil2u.info/facebook/</link>
		<comments>http://www.anil2u.info/facebook/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:39:06 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Anil Kumar Panigrahi]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[Facebook Fans]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?page_id=899</guid>
		<description><![CDATA[Facebook Fans of Anil Labs &#160; Follow US &#160;&#160;&#160; &#160; Tags: Anil Kumar Panigrahi, Anil Labs, Facebook Fans]]></description>
		<wfw:commentRss>http://www.anil2u.info/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple JavaScript validation for dates</title>
		<link>http://www.anil2u.info/2011/09/simple-javascript-validation-for-dates/</link>
		<comments>http://www.anil2u.info/2011/09/simple-javascript-validation-for-dates/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:34:49 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[Simple JavaScript validation for dates]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=883</guid>
		<description><![CDATA[In this post i would like to explain about Simple JavaScript date validation.  We can  check dates with individual drop down boxes for day, month and year. In the validation part we have to check with first year , next  month and next day. In this we may not get the correct validations. For this below function [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/09/simple-javascript-validation-for-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-language support for web application with MySql and PHP</title>
		<link>http://www.anil2u.info/2011/08/multi-language-support-for-web-application-with-mysql-and-php/</link>
		<comments>http://www.anil2u.info/2011/08/multi-language-support-for-web-application-with-mysql-and-php/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:26:54 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[Simple CSS Code]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[anil2u]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[localhost]]></category>
		<category><![CDATA[Multi-language]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=870</guid>
		<description><![CDATA[Hi friends, in this post i would like to explain about Multi-language support for web application with MySql and PHP. I got many requests from users to multi-language using google translator is fine but the grammar is not properly established. So we can avoid and easily implement using mysql and php. I have removed this [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/08/multi-language-support-for-web-application-with-mysql-and-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steps to implement and hosting your website in google app engine for free</title>
		<link>http://www.anil2u.info/2011/08/steps-to-implement-and-hosting-your-website-in-google-app-engine-for-free/</link>
		<comments>http://www.anil2u.info/2011/08/steps-to-implement-and-hosting-your-website-in-google-app-engine-for-free/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:52:48 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Simple CSS Code]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[Anil Kumar Panigrahi]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[free hosting]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mobile websites]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=864</guid>
		<description><![CDATA[Hi, In this post i am going to explain simple steps to implement and hosting your website in google app engine for free. There are many hosting servers hostgator,godaddy … etc. But we have to pay amount them for hosting space.Google is providing a free hosting space with 1 GB daily bandwidth. It will be [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/08/steps-to-implement-and-hosting-your-website-in-google-app-engine-for-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Build a Custom CMS application Using PHP</title>
		<link>http://www.anil2u.info/2011/07/simple-steps-to-build-a-custom-cms-application-using/</link>
		<comments>http://www.anil2u.info/2011/07/simple-steps-to-build-a-custom-cms-application-using/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:38:41 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[custom cms]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Simple Steps to Build a Custom CMS application Using PHP]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=862</guid>
		<description><![CDATA[In this post i would like to build a Simple Steps to Build a Custom CMS application Using PHP and Mysql. We will pulling data ( content ) from mysql and displayed in the nice formated way to display in the front-end section. And Content is manageble by admin section by WYSIWYG editor. Database Table [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/07/simple-steps-to-build-a-custom-cms-application-using/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to implement graphs using fusion charts and php</title>
		<link>http://www.anil2u.info/2011/07/how-to-implement-graphs-using-fusion-charts-and-php/</link>
		<comments>http://www.anil2u.info/2011/07/how-to-implement-graphs-using-fusion-charts-and-php/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:25:04 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[General Category]]></category>
		<category><![CDATA[Graphs or Charts]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[fusion charts]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=859</guid>
		<description><![CDATA[In this post i would like to explain about how to implementing graphs using fusion charts. And implemented using PHP. In my previous post explained about How to calculate statistics in daily, weekly , monthly and yearly using php. Get the information using that post and implement the graph using this code. Create a xml [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/07/how-to-implement-graphs-using-fusion-charts-and-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to manage random header image in joomla</title>
		<link>http://www.anil2u.info/2011/07/how-to-manage-random-header-image-in-joomla/</link>
		<comments>http://www.anil2u.info/2011/07/how-to-manage-random-header-image-in-joomla/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:15:03 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[manage in admin]]></category>
		<category><![CDATA[random header images]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=851</guid>
		<description><![CDATA[In this post i would like to explain about how to manage random header image in joomla by the administrator. Just we have to create one folder for header images to store. And accessing those images through simple code and place it in the header part. Follow below steps to activate it Create one page [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/07/how-to-manage-random-header-image-in-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add or remove file fields using jquery</title>
		<link>http://www.anil2u.info/2011/07/how-to-add-or-remove-file-fields-using-jquery/</link>
		<comments>http://www.anil2u.info/2011/07/how-to-add-or-remove-file-fields-using-jquery/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:57:24 +0000</pubDate>
		<dc:creator>Anil Kumar Panigrahi</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Code]]></category>
		<category><![CDATA[Style & Scripts]]></category>
		<category><![CDATA[add or remove file fields]]></category>
		<category><![CDATA[Anil Labs]]></category>
		<category><![CDATA[file fields]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.anil2u.info/?p=852</guid>
		<description><![CDATA[In this post i am going to explain about how to add or remove file fields using jquery and upload using php code. In my previous code Multiple Upload files using php and javascript explained using simple javascript code. Now i will explain using jquery and with less code to implement. Javascript code: &#160; 1234567891011121314151617&#160; [...]]]></description>
		<wfw:commentRss>http://www.anil2u.info/2011/07/how-to-add-or-remove-file-fields-using-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

